Posted: February 15, 2009: 12:34
Logs – Sunday, 15th February
Frequency (kHz) | Time (UTC) | SINPO | Notes | |
---|---|---|---|---|
Orion Radio | 5810 | 08:41 | 33333 | AM Forum website advert. Dutch music. |
Radio Scotland | 6205 | 09:22 | 44444 | “Rasputin” (Boney M) |
Radio Borderhunter | 6205 | 12:10 | 44333 | “Love is a Stranger” (Eurythmics) |
Mystery Radio | 6220 | 08:39 | 45444 | Pop music. |
Radio Paardenkracht | 6310 | 09:39 | 44444 | “Rock and Roll Part 1” (Gary Glitter). 34333 at 10:30. “I Love Rock ‘n’ Roll” (Joan Jett & the Blackhearts) at 10:44. |
UNID | 6313 | 08:44 | 23332 | Polka. |
Posted: February 15, 2009: 12:04
Logs – Monday, 2 February
Frequency (kHz) | Time (UTC) | SINPO | Notes | |
---|---|---|---|---|
Delta Radio | 6220 | 11:08 | 24332 | “Whatever You Want” (Status Quo). ID jingle played many times. |
Mystery Radio | 6220 | 21:31 | 33333 |
Posted: February 3, 2009: 11:15
Logs – Sunday, 1 February
Frequency (kHz) | Time (UTC) | SINPO | Notes | |
---|---|---|---|---|
UNID | 1640 | 11:29 | 45444 | Talk, dutch music and then off. Unusual to hear a Dutch MW pirate with such a strong signal at this time. |
Relmus Radio | 1662 | 17:00 | 44333 | “I Just Died In Your Arms Tonight” (Cutting Crew). |
Skyline Radio International (tent) | 3910 | 8:45 | 33333 | Dutch music. |
Radio Scotland International | 5791 | 8:56 | 55444 | Music. Off at 8:57. |
Shortwave Cowboys | 5800 | 8:58 | 33333 | “Eye of the Tiger” (Survivor) at 9:25. Later 23222. |
Radio Borderhunter | 6210 | 9:01 | 55444 | “London Calling” (The Clash) at 9:09. “Go Your Own Way” (Fleetwood Mac) at 10:07. |
Mystery Radio | 6220 | 8:39 | 33333 | Music. |
Radio Brandaris | 6305 | 11:31 | 45444 | “Ghostbusters” (Ray Parker Jr). ‘Low power’. |
UNID | 6307 | 12:14 | 14221 | Canned laughter. |
Radio Waves International | 6325 | 9:04 | 23332 | Country music. Still there at 12:35. |
Posted: February 1, 2009: 12:07
Logs – Saturday, 31 January
Frequency (kHz) | Time (UTC) | SINPO | Notes | |
---|---|---|---|---|
Radio Orban | 1640 | 20:45 | 45333 | “The Day Before You Came” (Abba) at 21:03. |
Mystery Radio | 6220 | 16:31 | 33333 | Dance music |
Radio Altrex | 6285 | 9:14 | 34333 | “Wuthering Heights” (Kate Bush). At 10:46, “Paranoid” (Black Sabbath) – SINPO 34232. |
Radio Alice | 6309 | 15:37 | 44433 | Testing a new antenna. “Baggy Trousers” (Madness) at 15:47. |
Playback International | 6870 | 10:36 | 22332 | Usual ID jingle, jazz. Persistent utility interference. |
Posted: January 31, 2009: 11:03
Posted: January 30, 2009: 19:53
Logs – Sunday, 25 January
Frequency (kHz) | Time (UTC) | SINPO | Notes | |
---|---|---|---|---|
Bogusman | 3932 | 12:19 | 45444 | Same programme as yesterday. Better reception. |
Bogusman | 3932 | 16:02 | 45444 | On again with a different programme. “Another Night Time Flight” (Blue) |
Radio Scotland | 5791 | 9:24 | 34333 | “No More Mr Nice Guy” (Alice Cooper) |
Orion Radio | 5810 | 8:42 | 44444 | “Let’s Groove” (Earth, Wind & Fire) |
Shortwave Cowboys | 5810 | 10:35 | 34232 | “The Power of Love” (Celine Dion) |
Radio Saturnus | 6255 | 9:22 | 34333 | |
UNID | 6265 | 9:17 | 44333 | Soon started to fade out. “My Girl” (Madness). |
Radio Brandaris | 6305 | 11:01 | 45333 | Experimental transmission. Mostly instrumental music. |
Posted: January 25, 2009: 13:41
Logs – Saturday, 24 January
Frequency (kHz) | Time (UTC) | SINPO | Notes | |
---|---|---|---|---|
Radio Napolean | 1647 | 23:03 | 44444 | Later 32232. “Call Me” (Blondie) |
Radio Barones | 1675 | 22:14 | 45343 | “House of the Rising Sun” (The Animals) |
Bogusman | 3932 | 15:30 | 44333 | Talk about the credit crunch. Usual eclectic mix of music. |
Radio Scotland | 5791 | 10:09 | 45444 | Closing down, “Two Can Play That Game”. |
Misti Radio | 6210 | 10:23 | 14231 | Heard ID and email address through the noise. |
UNID | 6215 | 9:19 | 24232 | Oldies. |
Radio Altrex | 6260 | 9:12 | 33333 | “Firestarter” (Prodigy). 20 watts. |
Posted: January 25, 2009: 13:22
Recent QSLs
- Radio Altrex
- 6265kHz, email message with QSLs in 18 days. radioaltrex{-at-}live{-dot-}nl
- Radio Armada
- 1665kHz, e-QSL and info letter in 3 days. radioarmada{-at-}gmail{-dot-}com
- Atlantic 2000 International
- 6220kHz (via Mystery Radio), QSL-card and info sheet in 25 days. atlantic2000international{-at-}gmail{-dot-}com
- Radio Bluebell
- 6220kHz (via Mystery Radio), QSL-card and info sheet in 44 days, v/s Pete Myers. Address: SRS Germany, PO Box 101145, 99801 Eisenach, Germany
- Radio Boomerang
- 6305kHz, e-card and info letter in 6 days. box73{-at-}gmx{-dot-}net
- Radio Calypso
- 1658kHz, e-card and photos in 4 days. calypso104{-at-}hotmail{-dot-}com
- Radio Fox 48
- 3905 kHz, e-card in 1 day. radiofox48{-at-}hotmail{-dot-}com
- Radio Free London
- 6400 kHz, email in 26 days, v/s Roger Dale. This was for their 40th birthday broadcast. They had been inactive since about 2003. rfl6400{-at-}hotmail{-dot-}com
- Radio Lowland
- 6325kHz, e-card in 6 hours. radiolowland{-at-}hotmail{-dot-}com
- Misti Radio
- 6240kHz, email message with an e-card (of a Peruvian mountain) in 8 hours. misty.shortwave{-at-}gmail{-dot-}com
- Radio Mistletoe
- 3910kHz, e-card in 2 days, v/s Kris Kringle. radiomistletoe{-at-}live{-dot-}com
- Playback International
- 5800kHz, e-card and 3 page history of radio in 10 days. playbackinternational{-at-}googlemail{-dot-}com
- Radio Quintus
- 6285kHz, e-QSL in 7 days. radioquintus{-at-}hotmail{-dot-}com
- Radio Relmus
- 1650kHz, email message and photos in 1.5 days. relmusfm{-at-}hotmail{-dot-}com
- Time Radio
- 6210kHz, e-card in 2 days. timeradio.shortwave{-at-}gmail{-dot-}com
Many thanks to all the stations above.
Posted: January 21, 2009: 12:27
Logs – 18 January
Frequency (kHz) | Time (UTC) | SINPO | Notes | |
---|---|---|---|---|
WNKR | 1476 | 20:57 | 14321 | DJ with London accent, music. |
Orion Radio | 5815 | 9:33 | 35323 | Dutch pop. Off at 10:39. |
Shortwave Cowboys | 5815 | 10:40 | 34232 | “I’d Do Anything for Love” (Meatloaf) |
Geronimo Shortwave | 5830 | 11:00 | 34333 | British DX Club advert. “Burning Heart” (Survivor). Initially fair reception, but had faded out 15 minutes later. |
Misti Radio (tent) | 6210 | 11:09 | 24131 | Just audible under the noise. |
Mystery Radio | 6220 | 8:30 | 44333 |
Posted: January 19, 2009: 08:18