Frequency (kHz) | Time (UTC) | SINPO | Notes | |
---|---|---|---|---|
Delta Radio | 6220 | 11:08 | 24332 | “Whatever You Want” (Status Quo). ID jingle played many times. |
Mystery Radio | 6220 | 21:31 | 33333 |
Logs – Monday, 2 February
Posted: February 3, 2009: 11:15
Logs – Saturday 14 and Sunday 15 March
Conditions were awful, so I did not listen much. Here are some of the stations I did hear:
Saturday
Frequency (kHz) | Time (UTC) | SINPO | Notes | |
---|---|---|---|---|
Laser Hot Hits | 4025 | 11:46 | 33333 | |
Radio Monte Carlo | 6325 | 10:44 | 33232 | “Rivers of Babylon” (Boney M) |
Sunday
Frequency (kHz) | Time (UTC) | SINPO | Notes | |
---|---|---|---|---|
Laser Hot Hits | 4025 | 8:41 | 44333 | “All I Want to Do is Make Love to You” (Heart) |
Orion Radio | 5815 | 9:27 | 24332 | Dutch pop. Offshore Echos advert. The signal had improved to 34333 at 9:50 |
Playback International | 6300 | 16:08 | 34333 |
Posted: March 17, 2009: 22:33
Logs – Saturday, 24 January
Frequency (kHz) | Time (UTC) | SINPO | Notes | |
---|---|---|---|---|
Radio Napolean | 1647 | 23:03 | 44444 | Later 32232. “Call Me” (Blondie) |
Radio Barones | 1675 | 22:14 | 45343 | “House of the Rising Sun” (The Animals) |
Bogusman | 3932 | 15:30 | 44333 | Talk about the credit crunch. Usual eclectic mix of music. |
Radio Scotland | 5791 | 10:09 | 45444 | Closing down, “Two Can Play That Game”. |
Misti Radio | 6210 | 10:23 | 14231 | Heard ID and email address through the noise. |
UNID | 6215 | 9:19 | 24232 | Oldies. |
Radio Altrex | 6260 | 9:12 | 33333 | “Firestarter” (Prodigy). 20 watts. |
Posted: January 25, 2009: 13:22
Logs – Saturday, 31 January
Frequency (kHz) | Time (UTC) | SINPO | Notes | |
---|---|---|---|---|
Radio Orban | 1640 | 20:45 | 45333 | “The Day Before You Came” (Abba) at 21:03. |
Mystery Radio | 6220 | 16:31 | 33333 | Dance music |
Radio Altrex | 6285 | 9:14 | 34333 | “Wuthering Heights” (Kate Bush). At 10:46, “Paranoid” (Black Sabbath) – SINPO 34232. |
Radio Alice | 6309 | 15:37 | 44433 | Testing a new antenna. “Baggy Trousers” (Madness) at 15:47. |
Playback International | 6870 | 10:36 | 22332 | Usual ID jingle, jazz. Persistent utility interference. |
Posted: January 31, 2009: 11:03
Logs – Saturday, 7th March
Frequency (kHz) | Time (UTC) | SINPO | Notes | |
---|---|---|---|---|
Zender Black Power | 6282 | 11:52 | 45444 | Testing. “Lay Back in the Arms of Someone” (Smokie) |
UNID | 6285 | 10:44 | 44444 | “Gimme Gimme Gimme” (Abba). Off without ID. |
Radio Condor | 6310 | 09:23 | 34333 | Trance. |
Radio Monte Carlo | 6375 | 10:31 | 24332 | |
Radio Dutchwing & Radio Lowland | 6376 | 11:44 | 44444 | Dutch music. |
Posted: March 8, 2009: 23:22
Logs – Sunday 8th March
Frequency (kHz) | Time (UTC) | SINPO | Notes | |
---|---|---|---|---|
Bogus Man | 3932 | 17:08 | 43343 | Still on at 19:20. Consistently fair to good signal. Entertaining programme as always. |
Orion Radio | 5815 | 09:38 | 44444 | Dutch music. |
Combination Radio | 5815 | 10:35 | 34333 | “Paradise City” (Guns ‘N’ Roses). I’m not 100% certain about the ID – Shortwave Cowboys and another station, I think. |
UNID | 6210 | 10:24 | 13221 | Weak music. Time Radio? |
Mystery Radio / Playback | 6220 | 12:49 | 23222 | Live programme. Unfortunately, as is often the case, the Mystery Radio signal had almost faded out at this time.
Heard later at 14:17 playing “Always on My Mind” (Pet Shop Boys) with a somewhat better signal (33333). |
UNID | 6240 | 09:40 | 23222 | “War of the Worlds” at 9:53. No ID heard. |
UNID | 6255 | 11:21 | 34333 | “99 Luftballons” (Nena) |
Antonio Radio | 6265 | 09:34 | 34333 | SMS number and email address given. |
Radio Zodiac | 6282 | 10:39 | 34333 | “Suzie Q” (Creedence Clearwater Revival). At 10:50 45444. |
Borderhunter | 6285 | 09:28 | 44444 | Summer Meeting advert repeated several times. “99 Luftballons” (Nena). |
Radio Merlin International | 6300 | 11:33 | 44444 | “Maybe Tomorrow, Maybe Tonight” (Earth, Wind & Fire). Signal faded out abruptly around 11:50.
Strangely, I think this is the first time I have ever heard Merlin. For some reason their signal just does not propagate to my location. I hope to hear them again soon. |
Radio Malaisy | 6310 | 16:27 | 33333 | ‘This is Malaisy broadcasting from somewhere in Southern Europe’ |
Posted: March 8, 2009: 23:56
Logs – Sunday, 1 February
Frequency (kHz) | Time (UTC) | SINPO | Notes | |
---|---|---|---|---|
UNID | 1640 | 11:29 | 45444 | Talk, dutch music and then off. Unusual to hear a Dutch MW pirate with such a strong signal at this time. |
Relmus Radio | 1662 | 17:00 | 44333 | “I Just Died In Your Arms Tonight” (Cutting Crew). |
Skyline Radio International (tent) | 3910 | 8:45 | 33333 | Dutch music. |
Radio Scotland International | 5791 | 8:56 | 55444 | Music. Off at 8:57. |
Shortwave Cowboys | 5800 | 8:58 | 33333 | “Eye of the Tiger” (Survivor) at 9:25. Later 23222. |
Radio Borderhunter | 6210 | 9:01 | 55444 | “London Calling” (The Clash) at 9:09. “Go Your Own Way” (Fleetwood Mac) at 10:07. |
Mystery Radio | 6220 | 8:39 | 33333 | Music. |
Radio Brandaris | 6305 | 11:31 | 45444 | “Ghostbusters” (Ray Parker Jr). ‘Low power’. |
UNID | 6307 | 12:14 | 14221 | Canned laughter. |
Radio Waves International | 6325 | 9:04 | 23332 | Country music. Still there at 12:35. |
Posted: February 1, 2009: 12:07
Logs – Sunday, 15th February
Frequency (kHz) | Time (UTC) | SINPO | Notes | |
---|---|---|---|---|
Orion Radio | 5810 | 08:41 | 33333 | AM Forum website advert. Dutch music. |
Radio Scotland | 6205 | 09:22 | 44444 | “Rasputin” (Boney M) |
Radio Borderhunter | 6205 | 12:10 | 44333 | “Love is a Stranger” (Eurythmics) |
Mystery Radio | 6220 | 08:39 | 45444 | Pop music. |
Radio Paardenkracht | 6310 | 09:39 | 44444 | “Rock and Roll Part 1” (Gary Glitter). 34333 at 10:30. “I Love Rock ‘n’ Roll” (Joan Jett & the Blackhearts) at 10:44. |
UNID | 6313 | 08:44 | 23332 | Polka. |
Posted: February 15, 2009: 12:04
Logs – Sunday, 22nd February 2009
Frequency (kHz) | Time (UTC) | SINPO | Notes | |
---|---|---|---|---|
Radio Altrex | 6205 | 09:36 | 34232 | Two songs by The Stranglers. |
Radio Paardenkracht | 6325 | 09:04 | 34333 | “Purple Rain” (Prince) |
Voice of the Netherlands | 6330 | 11:41 | 34333 | Report for Radio Paardenkracht. |
Posted: February 22, 2009: 22:48
Logs – Sunday, 25 January
Frequency (kHz) | Time (UTC) | SINPO | Notes | |
---|---|---|---|---|
Bogusman | 3932 | 12:19 | 45444 | Same programme as yesterday. Better reception. |
Bogusman | 3932 | 16:02 | 45444 | On again with a different programme. “Another Night Time Flight” (Blue) |
Radio Scotland | 5791 | 9:24 | 34333 | “No More Mr Nice Guy” (Alice Cooper) |
Orion Radio | 5810 | 8:42 | 44444 | “Let’s Groove” (Earth, Wind & Fire) |
Shortwave Cowboys | 5810 | 10:35 | 34232 | “The Power of Love” (Celine Dion) |
Radio Saturnus | 6255 | 9:22 | 34333 | |
UNID | 6265 | 9:17 | 44333 | Soon started to fade out. “My Girl” (Madness). |
Radio Brandaris | 6305 | 11:01 | 45333 | Experimental transmission. Mostly instrumental music. |
Posted: January 25, 2009: 13:41