Frequency (kHz) | Time (UTC) | SINPO | Notes | |
---|---|---|---|---|
Radio Orban | 1640 | 20:45 | 45333 | “The Day Before You Came” (Abba) at 21:03. |
Mystery Radio | 6220 | 16:31 | 33333 | Dance music |
Radio Altrex | 6285 | 9:14 | 34333 | “Wuthering Heights” (Kate Bush). At 10:46, “Paranoid” (Black Sabbath) – SINPO 34232. |
Radio Alice | 6309 | 15:37 | 44433 | Testing a new antenna. “Baggy Trousers” (Madness) at 15:47. |
Playback International | 6870 | 10:36 | 22332 | Usual ID jingle, jazz. Persistent utility interference. |
Logs – Saturday, 31 January
Posted: January 31, 2009: 11:03
Posted: January 30, 2009: 19:53
Logs – Sunday, 25 January
Frequency (kHz) | Time (UTC) | SINPO | Notes | |
---|---|---|---|---|
Bogusman | 3932 | 12:19 | 45444 | Same programme as yesterday. Better reception. |
Bogusman | 3932 | 16:02 | 45444 | On again with a different programme. “Another Night Time Flight” (Blue) |
Radio Scotland | 5791 | 9:24 | 34333 | “No More Mr Nice Guy” (Alice Cooper) |
Orion Radio | 5810 | 8:42 | 44444 | “Let’s Groove” (Earth, Wind & Fire) |
Shortwave Cowboys | 5810 | 10:35 | 34232 | “The Power of Love” (Celine Dion) |
Radio Saturnus | 6255 | 9:22 | 34333 | |
UNID | 6265 | 9:17 | 44333 | Soon started to fade out. “My Girl” (Madness). |
Radio Brandaris | 6305 | 11:01 | 45333 | Experimental transmission. Mostly instrumental music. |
Posted: January 25, 2009: 13:41
Logs – Saturday, 24 January
Frequency (kHz) | Time (UTC) | SINPO | Notes | |
---|---|---|---|---|
Radio Napolean | 1647 | 23:03 | 44444 | Later 32232. “Call Me” (Blondie) |
Radio Barones | 1675 | 22:14 | 45343 | “House of the Rising Sun” (The Animals) |
Bogusman | 3932 | 15:30 | 44333 | Talk about the credit crunch. Usual eclectic mix of music. |
Radio Scotland | 5791 | 10:09 | 45444 | Closing down, “Two Can Play That Game”. |
Misti Radio | 6210 | 10:23 | 14231 | Heard ID and email address through the noise. |
UNID | 6215 | 9:19 | 24232 | Oldies. |
Radio Altrex | 6260 | 9:12 | 33333 | “Firestarter” (Prodigy). 20 watts. |
Posted: January 25, 2009: 13:22
Recent QSLs
- Radio Altrex
- 6265kHz, email message with QSLs in 18 days. radioaltrex{-at-}live{-dot-}nl
- Radio Armada
- 1665kHz, e-QSL and info letter in 3 days. radioarmada{-at-}gmail{-dot-}com
- Atlantic 2000 International
- 6220kHz (via Mystery Radio), QSL-card and info sheet in 25 days. atlantic2000international{-at-}gmail{-dot-}com
- Radio Bluebell
- 6220kHz (via Mystery Radio), QSL-card and info sheet in 44 days, v/s Pete Myers. Address: SRS Germany, PO Box 101145, 99801 Eisenach, Germany
- Radio Boomerang
- 6305kHz, e-card and info letter in 6 days. box73{-at-}gmx{-dot-}net
- Radio Calypso
- 1658kHz, e-card and photos in 4 days. calypso104{-at-}hotmail{-dot-}com
- Radio Fox 48
- 3905 kHz, e-card in 1 day. radiofox48{-at-}hotmail{-dot-}com
- Radio Free London
- 6400 kHz, email in 26 days, v/s Roger Dale. This was for their 40th birthday broadcast. They had been inactive since about 2003. rfl6400{-at-}hotmail{-dot-}com
- Radio Lowland
- 6325kHz, e-card in 6 hours. radiolowland{-at-}hotmail{-dot-}com
- Misti Radio
- 6240kHz, email message with an e-card (of a Peruvian mountain) in 8 hours. misty.shortwave{-at-}gmail{-dot-}com
- Radio Mistletoe
- 3910kHz, e-card in 2 days, v/s Kris Kringle. radiomistletoe{-at-}live{-dot-}com
- Playback International
- 5800kHz, e-card and 3 page history of radio in 10 days. playbackinternational{-at-}googlemail{-dot-}com
- Radio Quintus
- 6285kHz, e-QSL in 7 days. radioquintus{-at-}hotmail{-dot-}com
- Radio Relmus
- 1650kHz, email message and photos in 1.5 days. relmusfm{-at-}hotmail{-dot-}com
- Time Radio
- 6210kHz, e-card in 2 days. timeradio.shortwave{-at-}gmail{-dot-}com
Many thanks to all the stations above.
Posted: January 21, 2009: 12:27
Logs – 18 January
Frequency (kHz) | Time (UTC) | SINPO | Notes | |
---|---|---|---|---|
WNKR | 1476 | 20:57 | 14321 | DJ with London accent, music. |
Orion Radio | 5815 | 9:33 | 35323 | Dutch pop. Off at 10:39. |
Shortwave Cowboys | 5815 | 10:40 | 34232 | “I’d Do Anything for Love” (Meatloaf) |
Geronimo Shortwave | 5830 | 11:00 | 34333 | British DX Club advert. “Burning Heart” (Survivor). Initially fair reception, but had faded out 15 minutes later. |
Misti Radio (tent) | 6210 | 11:09 | 24131 | Just audible under the noise. |
Mystery Radio | 6220 | 8:30 | 44333 |
Posted: January 19, 2009: 08:18
Posted: January 17, 2009: 00:39
Posted: January 17, 2009: 00:35
Posted: January 15, 2009: 21:52
Posted: January 15, 2009: 21:44