Frequency (kHz) | Time (UTC) | SINPO | Notes | |
---|---|---|---|---|
UNID | 1640 | 11:29 | 45444 | Talk, dutch music and then off. Unusual to hear a Dutch MW pirate with such a strong signal at this time. |
Relmus Radio | 1662 | 17:00 | 44333 | “I Just Died In Your Arms Tonight” (Cutting Crew). |
Skyline Radio International (tent) | 3910 | 8:45 | 33333 | Dutch music. |
Radio Scotland International | 5791 | 8:56 | 55444 | Music. Off at 8:57. |
Shortwave Cowboys | 5800 | 8:58 | 33333 | “Eye of the Tiger” (Survivor) at 9:25. Later 23222. |
Radio Borderhunter | 6210 | 9:01 | 55444 | “London Calling” (The Clash) at 9:09. “Go Your Own Way” (Fleetwood Mac) at 10:07. |
Mystery Radio | 6220 | 8:39 | 33333 | Music. |
Radio Brandaris | 6305 | 11:31 | 45444 | “Ghostbusters” (Ray Parker Jr). ‘Low power’. |
UNID | 6307 | 12:14 | 14221 | Canned laughter. |
Radio Waves International | 6325 | 9:04 | 23332 | Country music. Still there at 12:35. |
Logs – Sunday, 1 February
Posted: February 1, 2009: 12:07
No Comments »
No comments yet.