| Frequency (kHz) | Time (UTC) | SINPO | Notes | |
|---|---|---|---|---|
| Bogus Man | 3932 | 17:08 | 43343 | Still on at 19:20. Consistently fair to good signal. Entertaining programme as always. |
| Orion Radio | 5815 | 09:38 | 44444 | Dutch music. |
| Combination Radio | 5815 | 10:35 | 34333 | “Paradise City” (Guns ‘N’ Roses). I’m not 100% certain about the ID – Shortwave Cowboys and another station, I think. |
| UNID | 6210 | 10:24 | 13221 | Weak music. Time Radio? |
| Mystery Radio / Playback | 6220 | 12:49 | 23222 | Live programme. Unfortunately, as is often the case, the Mystery Radio signal had almost faded out at this time.
Heard later at 14:17 playing “Always on My Mind” (Pet Shop Boys) with a somewhat better signal (33333). |
| UNID | 6240 | 09:40 | 23222 | “War of the Worlds” at 9:53. No ID heard. |
| UNID | 6255 | 11:21 | 34333 | “99 Luftballons” (Nena) |
| Antonio Radio | 6265 | 09:34 | 34333 | SMS number and email address given. |
| Radio Zodiac | 6282 | 10:39 | 34333 | “Suzie Q” (Creedence Clearwater Revival). At 10:50 45444. |
| Borderhunter | 6285 | 09:28 | 44444 | Summer Meeting advert repeated several times. “99 Luftballons” (Nena). |
| Radio Merlin International | 6300 | 11:33 | 44444 | “Maybe Tomorrow, Maybe Tonight” (Earth, Wind & Fire). Signal faded out abruptly around 11:50.
Strangely, I think this is the first time I have ever heard Merlin. For some reason their signal just does not propagate to my location. I hope to hear them again soon. |
| Radio Malaisy | 6310 | 16:27 | 33333 | ‘This is Malaisy broadcasting from somewhere in Southern Europe’ |
Logs – Sunday 8th March
Posted: March 8, 2009: 23:56
No Comments »
No comments yet.