<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Radio Randomness &#187; France</title>
	<atom:link href="http://willphillips.org.uk/radio/category/location/europe/france/feed/" rel="self" type="application/rss+xml" />
	<link>http://willphillips.org.uk/radio</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:30:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Radio Waves International &amp; WCS</title>
		<link>http://willphillips.org.uk/radio/radio-waves-international/</link>
		<comments>http://willphillips.org.uk/radio/radio-waves-international/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 18:04:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1997]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[Band]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[IRRS]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[QSLs]]></category>
		<category><![CDATA[Relays used]]></category>
		<category><![CDATA[Stations]]></category>
		<category><![CDATA[SW]]></category>
		<category><![CDATA[Tx: Italy]]></category>
		<category><![CDATA[W]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://willphillips.org.uk/radio/?p=328</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://willphillips.org.uk/radio/wp-content/uploads/2009/01/waves.jpg" alt="Radio Waves International QSL" title="Radio Waves International QSL" width="450" height="393" class="size-full wp-image-329" /></p>
<p><img src="http://willphillips.org.uk/radio/wp-content/uploads/2009/01/wcs1.jpg" alt="World Communication Service QSL" title="World Communication Service QSL" width="402" height="600" class="size-full wp-image-834" /></p>
]]></content:encoded>
			<wfw:commentRss>http://willphillips.org.uk/radio/radio-waves-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic 2000 International</title>
		<link>http://willphillips.org.uk/radio/atlantic-2000-international/</link>
		<comments>http://willphillips.org.uk/radio/atlantic-2000-international/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 23:53:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[Band]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Mystery Radio]]></category>
		<category><![CDATA[QSLs]]></category>
		<category><![CDATA[Relays used]]></category>
		<category><![CDATA[Stations]]></category>
		<category><![CDATA[SW]]></category>
		<category><![CDATA[Tx: Europe]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://localhost/radioblog/?p=24</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://localhost/radioblog/wp-content/uploads/2009/01/atlantic2000-1.jpg" alt="Atlantic 2000 QSL" title="Atlantic 2000 QSL" width="550" height="361" class="size-full wp-image-25 flip" /></p>
]]></content:encoded>
			<wfw:commentRss>http://willphillips.org.uk/radio/atlantic-2000-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

